Real Pharm FINISH is a highly concentrated nutritional supplement that combines hydrolyzed whey protein, high quality amino acids and a complex of vitamins and minerals. Its perfectly designed composition was developed to address the needs of both professional and amateur athletes. One of its advantages is also a wide range of flavors in which it is offered.
The combination of vitamins, minerals and proteins found in Real Pharm FINISH constitutes a solid mix with a wide range of properties – it helps to fully nourish the body, replenish numerous deficiencies, support the immune system and the formation of healthy muscle mass. Real Pharm FINISH is an excellent post-workout supplement.
WITH FINISH YOU GET
– An excellent combination of hydrolyzed whey protein with amino acids, vitamins and proteins
– A complete product suitable for hard training persons – both professional athletes and amateurs
– Guaranteed replenishment of numerous deficiencies that result from intensive physical effort
USAGE RECOMMENDATIONS
Vitamin supplement Real Pharm FINISH has been designed for hard-training persons with increased demand for vitamins and minerals, who wish to benefit from wide range of amino acids. Its complex composition supplies the whole body with necessary micro- and macro-elements, delays fatigue and improves post-workout regeneration.
DOSAGE
Mix one serving of Real Pharm FINISH (25g) with 250 ml of water. Take up to 2 servings per day. Do not exceed the maximum recommended dosage of 2 servings per day.
ACTIVE INGREDIENTS | 1 serving(25 g) | 2 serving(50 g) |
Thiamine | 0,37 mg (34% RWS) | 0,74 mg (67%RWS) |
Riboflavin | 0,47 mg (34% RWS) | 0,94 mg (67%RWS) |
Niacin | 5,34 mg ekwiwalentu niacyny (33% RWS) | 10,68 mg ekwiwalentu niacyny (67% RWS) |
Pantothenic | 2 mg (33% RWS) | 4 mg (67%RWS) |
Vitamin B6 | 0,47 mg (34% RWS) | 0,94 mg (67%RWS) |
Biotin | 16,67 µg (33% RWS) | 33,34 µg (67%RWS) |
Folic | 66,67 µg (33% RWS) | 133,34 µg (67%RWS) |
Vitamin B12 | 0,84 µg (34% RWS) | 1,68 µg (67%RWS) |
Vitamin C | 26,67 mg (33% RWS) | 53,34 mg (67%RWS) |
Vitamin E | 4 mg ekwiwalentu alfa-tokoferolu (33% RWS) | 8 mg ekwiwalentu alfa-tokoferolu (67% RWS) |
L-glutamine | 4000 mg | 8000 mg |
Taurine | 1000 mg | 2000 mg |
Citrulline malate | 2000 mg | 4000 mg |
L-glycine | 1000 mg | 2000mg |
L-histidine | 2000mg | 4000mg |
L-isoleucine | 1250 mg | 2500 mg |
L-leucine | 2500 mg | 5000 mg |
L-valine | 1250 mg | 2500 mg |
Acetyl L-carnitine | 500 mg | 1000 mg |
Piperine | 5 mg | 10 mg |
Magnesium | 120 mg (32% RWS) | 240 mg (64% RWS) |
Potassium | 360 mg (18% RWS) | 720 mg (36% RWS) |
RWS – Referencyjna Wartość Spożycia
AMINO ACID PROFILE | |
Alanine 207 mg | Arginine 102 mg |
Aspartic 426 mg | Cysteine 90 mg |
Glutamic acid 694 mg | Tryptophan 72 mg |
Glycine 75 mg | Histidine 72 mg |
Isoleucine 249 mg | Leucine 430 mg |
Lysine373 mg | Tyrosine 2,48g |
Methionine 87 mg | Phenylalanine 132 mg |
Proline 249 mg | Serine 215 mg |
Threonine 283 mg | Valine 245 mg |
REAL PHARM FINISH 500G
- Prodavac: Real Pharm
- Tip: REAL PHARM FINISH
- Raspoloživost: Nema na stanju
-
4.560,00Din